|
Scanner Profile Settings
|
Previous Top Next |
| 1. | Click the Add Profile button
|
| 2. | Enter a "Friendly Name" that will mean something to you when you see this profile as a menu option. (Example, for a Brother scanner at 100 DPI scan resolution in B&W you might enter: Brother 100 DPI B&W ).
|
| 3. | Setup a scanner source. The easy way to do this is to click the Select Scanner Source button and choose from the list of scanners displayed. When you select a scanner, the Scan Manager will attempt to determine if the scanner can be controlled by software. If it can, then the Scanner Interface is Controllable box will be checked.
|
| 4. | Set any scanner properties. Most of them have options to Enable or Disable as well as an option called "Do Not Set". This last option is important if you have a fussy scanner that does not respond well to software commands (either as setting a feature On or Off).
|
| 5. | Click the Save Profile button to save the profile (you will be asked if you want to make it the default profile)
|
| · | Enable Sheet Feeder - this option will enable a sheet feeder on your scanner
|
| · | Enable Auto Feed - this option will tell the scanner to scan more than one sheet in a session if the sheet feeder is loaded. Please note that many scanners simply ignore this option and scan whatever pages are in the bin.
|
| · | Scan Mode - this sets the scanner to scan in Color, Gray scale (shades of gray) or Black & White.
|
| · | Profile Specific Compression Level - this feature lets you associate a specific compression type with the current scanner profile. If you do not set one, then the Program Default Setting for Compression is used.
|
| · | Scanner Interface is Controllable - this is a visual indicator set by the Scan Manager after it attempts to communicate with the scanner
|
| · | Display Scanner Interface - this opens the default scanner software when you are ready to scan, but it will also attempt to set any scanner properties you have selected.
|
| A note about Displaying the Scanner Interface...
|
| Most scanners seem to not like it when you are displaying their interface along with trying to preset options. Some scanners will not close the interface properly as the scan starts. If you choose to display the scanner interface AND try to set scanner properties, be sure to use the test button to see if it works for you.
|
| If you have a problem with it, you can use the Reset Scanner button on the test tab to close the Interface.
|
| · | Display Progress Indicators - this will set the scanner to show a progress bar during the scan
|
| · | Scan Resolution - this lets you set the X (Horizontal) and Y (Vertical) scan resolution. Note that most scanners only support the same value for both X and Y
|
| · | Scanned Document Type - this lets you associate an (optional) document type with the scanner profile. These document type profiles enable you to do a "cut out" of a predefined scanning area from the full page scan. The only two settings you can set on the profile (along with selecting the document type) is the X and Y offset. These settings allow you to move the starting point for the saved area over and down as needed. For more information on document types and what they can mean to you click here.
|